Typical Power Usage
Here is a chart you may find useful to add up your wattage usage in times of emergency.
What is Surge Wattage?
Surge Wattage is the amount of power needed to get an appliance started. Some appliances have the same typical wattage and surge wattage because there is no additional power needed to get it started (such as the light bulb). Others need more to get started (like a fan).
Chart on wattage usage estimates
| Appliance | Typical wattage | Surge Wattage |
| Normal Light bulb | 60 watts | 60 watts surge |
| Medium Fan | 75 watts | 150 watts surge |
| Small tube television | 100 watts | 150 watts surge |
| Medium sized television | 300 watts | 400 watts surge |
| Home computer and monitor | 400 watts | 600 watts surge |
| Electric blanket | 400 watts | 400 watts surge |
| Microwave oven | 750 watts | 1,000 watts surge |
| Furnace fan | 750 watts | 1,500 watts surge |
| Normal SizedRefrigerator | 1,200 watts | 2,400 watts surge |
| Well pump | 2,400 watts | 3,600 watts surge |
| Electric water heater | 4,500 watts | 4,500 watts surge |
| Central A/C or heat pump | 15,000 watts | 30,000 watts surge |
With these numbers, you can add up how many different appliances you see yourself using, and then decide from there how much power is needed.